#include <stdio.h>
#include <math.h>
#include "image.h"
#include "proto2D.h"
#include "volume.h"
#include "vect_ima.h"
#include <string.h>
Go to the source code of this file.
Functions | |
vect_ima | |
int | getev (allEigenvectors *result, char *filename) |
short | round_perso (float in) |
short | getDiff (float *vect, short size, short *diffX, short *diffY, short *diffZ) |
short | operatoru1print (ima3Du1 *image, short x, short y, short z, short diffX, short diffY, short diffZ, short flag) |
short | operators2print (ima3Ds2 *image, short x, short y, short z, short diffX, short diffY, short diffZ, short flag, short greylevel) |
short | means2 (ima3Ds2 *image, short x, short y, short z, short diffX, short diffY, short diffZ, short flag) |
int | vector_init (vector_t *des) |
param * | vector_lect (vector_t *des, param *ptp, char *debq) |
int | vector_calc (vector_t *des) |
short getDiff | ( | float * | vect, | |
short | size, | |||
short * | diffX, | |||
short * | diffY, | |||
short * | diffZ | |||
) |
int getev | ( | allEigenvectors * | result, | |
char * | filename | |||
) |
Definition at line 95 of file vect_ima.c.
References allEigenvectors::data, allEigenvectors::dim, dimensions::dimx, dimensions::dimy, and dimensions::dimz.
Referenced by vector_calc().
short means2 | ( | ima3Ds2 * | image, | |
short | x, | |||
short | y, | |||
short | z, | |||
short | diffX, | |||
short | diffY, | |||
short | diffZ, | |||
short | flag | |||
) |
short operators2print | ( | ima3Ds2 * | image, | |
short | x, | |||
short | y, | |||
short | z, | |||
short | diffX, | |||
short | diffY, | |||
short | diffZ, | |||
short | flag, | |||
short | greylevel | |||
) |
short operatoru1print | ( | ima3Du1 * | image, | |
short | x, | |||
short | y, | |||
short | z, | |||
short | diffX, | |||
short | diffY, | |||
short | diffZ, | |||
short | flag | |||
) |
short round_perso | ( | float | in | ) |
int vector_init | ( | vector_t * | des | ) |
Definition at line 391 of file vect_ima.c.